Index of /photo/spectra

 NameLast modifiedSizeDescription

 Parent Directory   -  
 BulbDaylightBlueGlas..>2021-06-22 12:24 8.1K 
 CFLGE20W4000.jpg 2021-06-22 12:24 7.6K 
 CFLOryom18Wwarm.jpg 2021-06-22 12:24 7.2K 
 CFLOsramDuluxStar8W8..>2021-06-22 12:24 8.2K 
 CFLPhilipsEcohome23W..>2021-06-22 12:24 7.8K 
 CFLWestinghouse12W65..>2021-06-22 12:24 7.2K 
 CreeLedNeutro.jpg 2021-06-22 12:24 5.2K 
 bulbPlain25W.jpg 2021-06-22 12:24 4.7K 
 bulbPlain100W.jpg 2021-06-22 12:24 4.3K 
 ebay3mmWarm.jpg 2021-06-22 12:24 11K 
 ebay3mmWhite.jpg 2021-06-22 12:24 7.5K 
 ebay5mmRGBall.jpg 2021-06-22 12:24 7.3K 
 ebay8mmHatWarm.jpg 2021-06-22 12:24 18K 
 ebay8mmHatWhite.jpg 2021-06-22 12:24 7.3K 
 ebay10mmWarm.jpg 2021-06-22 12:24 14K 
 ebay10mmWhite.jpg 2021-06-22 12:24 7.3K 
 halogen12V11p84V.jpg 2021-06-22 12:24 5.6K 
 ledBlue5clear.jpg 2021-06-22 12:24 2.4K 
 ledBlue5old.jpg 2021-06-22 12:24 3.9K 
 ledColdWhite5hat.jpg 2021-06-22 12:24 3.5K 
 ledGold5clear.jpg 2021-06-22 12:24 3.3K 
 ledGreen5clear.jpg 2021-06-22 12:24 3.8K 
 ledGreen5diff.jpg 2021-06-22 12:24 3.6K 
 ledRed5clear.jpg 2021-06-22 12:24 3.0K 
 ledRed5diff.jpg 2021-06-22 12:24 5.8K 
 ledUV5clearExtraLong..>2021-06-22 12:24 3.1K 
 ledWhite5clear.jpg 2021-06-22 12:24 4.1K 
 ledYellow5diff.jpg 2021-06-22 12:24 6.6K 
 ledwhite1W.jpg 2021-06-22 12:24 3.7K 
 metalHalideStarting.jpg2021-06-22 12:24 4.2K 
 metalHalideWarm.jpg 2021-06-22 12:24 7.6K 
 neon.jpg 2021-06-22 12:24 11K 
 spectra.html 2015-04-15 17:20 26K 
 spectrograph.jpg 2021-06-22 12:24 49K 
 sun.jpg 2021-06-22 12:24 6.1K 
 xenonFlash.jpg 2021-06-22 12:24 6.1K